Top 10 Electrical Equipment Manufacturers in India , including BHEL, L&T, and Havells. Learn about their history, key products, headquarters, and more in this detailed guide. Find comprehensive tables and FAQs to understand the leading players in India’s electrical equipment industry.
Table of Contents
1. Bharat Heavy Electricals Limited (BHEL)
BHEL is a leading power generation equipment manufacturer in India, known for its comprehensive product portfolio and strong presence in the domestic and international markets.
Attribute | Detail |
---|---|
Founder | Government of India |
Year Founded | 1964 |
Headquarters | New Delhi, India |
Key Products | Power generation equipment, industrial equipment |
Revenue | INR 22,000 crore (approx.) |
Employees | 36,000+ |
Website | bhel.com |
2. Larsen & Toubro Limited (L&T)
L&T is a major player in the engineering, construction, and electrical equipment manufacturing sectors, renowned for its high-quality products and innovative solutions.
Attribute | Detail |
---|---|
Founder | Henning Holck-Larsen, Soren Kristian Toubro |
Year Founded | 1938 |
Headquarters | Mumbai, Maharashtra, India |
Key Products | Switchgear, control gear, automation solutions |
Revenue | INR 156,000 crore (approx.) |
Employees | 90,000+ |
Website | larsentoubro.com |
3. Havells India Limited
Havells is a well-known name in the electrical equipment industry, offering a wide range of products from home appliances to industrial equipment.
Attribute | Detail |
---|---|
Founder | Qimat Rai Gupta |
Year Founded | 1958 |
Headquarters | Noida, Uttar Pradesh, India |
Key Products | Cables, wires, lighting, switchgear |
Revenue | INR 12,000 crore (approx.) |
Employees | 6,000+ |
Website | havells.com |
4. ABB India Limited
ABB India is a subsidiary of the global technology company ABB, specializing in robotics, power, heavy electrical equipment, and automation technology.
Attribute | Detail |
---|---|
Founder | ASEA and Brown, Boveri & Cie |
Year Founded | 1988 (as ABB) |
Headquarters | Bangalore, Karnataka, India |
Key Products | Robotics, motors, drives, power grids |
Revenue | INR 7,000 crore (approx.) |
Employees | 5,000+ |
Website | abb.com |
5. Siemens India
Siemens India is a leader in electrical and electronics engineering, offering a wide range of products and services in sectors like energy, healthcare, and industry.
Attribute | Detail |
---|---|
Founder | Werner von Siemens |
Year Founded | 1922 (in India) |
Headquarters | Mumbai, Maharashtra, India |
Key Products | Automation, digitalization, electrification |
Revenue | INR 12,000 crore (approx.) |
Employees | 9,000+ |
Website | siemens.co.in |
6. Schneider Electric India
Schneider Electric is a global leader in energy management and automation, providing innovative solutions for energy efficiency and sustainability.
Attribute | Detail |
---|---|
Founder | Eugène Schneider |
Year Founded | 1836 (Global), 1963 (India) |
Headquarters | Gurugram, Haryana, India |
Key Products | Energy management, automation solutions |
Revenue | INR 5,000 crore (approx.) |
Employees | 6,000+ |
Website | se.com/in |
7. Crompton Greaves Consumer Electricals Ltd.
Crompton Greaves is a renowned manufacturer of electrical appliances and consumer products, with a strong market presence in India.
Attribute | Detail |
---|---|
Founder | Lala Karamchand Thapar |
Year Founded | 1878 |
Headquarters | Mumbai, Maharashtra, India |
Key Products | Fans, lighting, pumps, appliances |
Revenue | INR 4,500 crore (approx.) |
Employees | 5,000+ |
Website | crompton.co.in |
8. Bajaj Electricals Ltd.
Bajaj Electricals is a well-established player in the electrical equipment sector, offering a diverse range of products from lighting to consumer appliances.
Attribute | Detail |
---|---|
Founder | Kamalnayan Bajaj |
Year Founded | 1938 |
Headquarters | Mumbai, Maharashtra, India |
Key Products | Lighting, fans, home appliances |
Revenue | INR 4,800 crore (approx.) |
Employees | 3,000+ |
Website | bajajelectricals.com |
9. V-Guard Industries Ltd.
V-Guard Industries is a leading manufacturer of electrical and electronic products, known for its reliable and energy-efficient solutions.
Attribute | Detail |
---|---|
Founder | Kochouseph Chittilappilly |
Year Founded | 1977 |
Headquarters | Kochi, Kerala, India |
Key Products | Voltage stabilizers, inverters, pumps |
Revenue | INR 2,500 crore (approx.) |
Employees | 2,500+ |
Website | vguard.in |
10. Finolex Cables Ltd.
Finolex Cables is a prominent manufacturer of electrical and communication cables, known for its high-quality and durable products.
Attribute | Detail |
---|---|
Founder | P. P. Chhabria, K. P. Chhabria |
Year Founded | 1956 |
Headquarters | Pune, Maharashtra, India |
Key Products | Electrical cables, communication cables |
Revenue | INR 3,000 crore (approx.) |
Employees | 1,500+ |
Website | finolex.com |
FAQs on Top 10 Electrical Equipment Manufacturers in India :
1. Which is the largest electrical equipment manufacturer in India?
Bharat Heavy Electricals Limited (BHEL) is one of the largest electrical equipment manufacturers in India.
2. What are the primary products of Havells India Limited?
Havells India Limited primarily manufactures cables, wires, lighting, and switchgear.
3. Where is the headquarters of Siemens India located?
The headquarters of Siemens India is located in Mumbai, Maharashtra.
4. Who founded Crompton Greaves Consumer Electricals Ltd.?
Crompton Greaves Consumer Electricals Ltd. was founded by Lala Karamchand Thapar.
5. What does ABB India specialize in?
ABB India specializes in robotics, motors, drives, and power grids.
Conclusion
The electrical equipment manufacturing sector in India is diverse and dynamic, with companies like BHEL, L&T, and Havells leading the way. These manufacturers play a crucial role in supporting the country’s infrastructure and industrial needs, contributing to economic growth and technological advancement.
Also Read:
Top 10 Home Appliance Brands in India
Top 10 Online Grocery Stores in India
Top 10 Fitness Chains in India